Workflow for species distribution modeling with ModGP
Details
PID: | cwr/fa2b65326ac574caee7b |
Description: | Crop Wild Relatives distribution modeling workflow using the ModGP; a prototype Digital Twin from BioDT. |
Keywords: | ModGP, SDM, CWR |
Published: | 2025-01-29T17:01:29.046Z |
Author(s): | Daniel Bauer (https://orcid.org/0000-0001-9447-460X) |
License: | https://spdx.org/licenses/MIT |
Created at: | 29 Jan. 2025 17:01 UTC |
Last modified: | 29 Jan. 2025 17:01 UTC |
Provenance
Agent: | Daniel Bauer (https://orcid.org/0000-0001-9447-460X) |
Instrument |
workflow.yaml
(Argo workflow definition)
Resubmit workflow |
Start Time | 29 Jan. 2025 15:01 UTC |
End Time | 29 Jan. 2025 16:01 UTC |
Parameters |
species: Lycopodium numberOfCores: 9 modgpSource: https://github.com/BioDT/uc-CWR.git modgpRevision: ff8b325 |
Visualization
Loading ...